About BFS: 10-11 School Year Calendar
|
First Semester (August 23rd, 2010 – January 14th, 2011)
|
||||||||||||||||||||||
|
1st quarter: August 23, 2010 – October 25, 2010 / 2nd quarter: October 26, 2010 – January 14, 2011
|
||||||||||||||||||||||
|
July 2010
|
August 2010
|
September 2010
|
||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | ||||||||
| June 28 | Summer Session 1 begins | Aug. 13 | Summer Session 2 ends | Sept. 10 | BFS Foundation Day | |||||||||||||||||
| June 30 | Last day to pay tuition fee | Aug. 15 | Independence Day | Sept. 21-24 | Chuseok holiday | |||||||||||||||||
| July 16 | Summer Session 1 ends | Aug. 23 | 1st day of school | Sept. 28 | Progress Reports | |||||||||||||||||
| July 26 | Summer Session 2 begins | Aug. 26 | Meet the Teacher Night | |||||||||||||||||||
|
October 2010
|
November 2010
|
December 2010
|
||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 24/31 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Oct. 1 | SKAC Soccer | Nov. 2 | PT Conference | Dec. 3 | BFS Christmas Pageant | |||||||||||||||||
| Oct. 3 | Korea Foundation Day | Nov. 6 | SAT | Dec. 4 | SAT | |||||||||||||||||
| Oct. 9 | SAT | Nov. 19 | SKAC Cross Country | Dec. 7 | Model UN and Spelling Bee | |||||||||||||||||
| Oct. 13 | PSAT | Nov. 23 | Progress reports | Dec. 13 | Chistmas vacation begins | |||||||||||||||||
| Oct. 15 | 2nd quarter payment due | Nov. 25-26 | Thanksgiving | |||||||||||||||||||
| Oct. 23 | SKAC Soccer | |||||||||||||||||||||
| Oct. 25 | 1st quarter ends | |||||||||||||||||||||
| Oct. 26 | 2nd quarter begins | |||||||||||||||||||||
| Oct. 28 | Report cards | |||||||||||||||||||||
| Oct. 30 | MS Soccer | |||||||||||||||||||||
|
Second Semester (January 17th, 2011 – June 11th, 2011)
|
||||||||||||||||||||||
|
3rd quarter: January 17, 2011 – April 1, 2011 / 4th quarter: April 4, 2011 – June 10, 2011
|
||||||||||||||||||||||
|
January 2011
|
February 2011
|
March 2011
|
||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 27 | 28 | 29 | 30 | 31 | |||||||||
| 30 | 31 | |||||||||||||||||||||
| Jan. 3 | School resumes | Feb. 2-4 | Lunar New Year | Mar. 1 | Samil Day | |||||||||||||||||
| Jan. 7 | 3rd quarter payment due | Feb. 22 | Progress Reports | Mar. 21 | Spring Break begins | |||||||||||||||||
| 2nd semi-annual payment due | Mar. 25 | 4th quarter payment due | ||||||||||||||||||||
| Jan. 11-14 | Mid-term exams | Mar. 28 | School resumes | |||||||||||||||||||
| Jan. 14 | 2nd quarter ends | |||||||||||||||||||||
| Jan. 17 | 3rd quarter starts | |||||||||||||||||||||
| Jan. 20 | Report cards | |||||||||||||||||||||
| Jan. 22 | SAT | |||||||||||||||||||||
|
April 2011
|
May 2011
|
June 2011
|
||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | ||||||||
| April 1 | 3rd quarter ends | May 3 | Progress reports | June 3 | Graduation Day | |||||||||||||||||
| April 4 | 4th quarter begins | May 5 | Children’s Day | June 4 | SAT | |||||||||||||||||
| April 5 | Report cards | May 7 | SAT | June 6 | Memorial Day | |||||||||||||||||
| April 7 | PT Conference | May 10 | Buddha’s birthday | June 7-10 | MS /HS school exams | |||||||||||||||||
| April 8 | SKAC basketball | May 14 | SKAC basketball | June 10 | Last day of school | |||||||||||||||||