About BFS: 09-10 School Year Calendar
|
First Semester (August 24th, 2009 – January 22nd, 2010)
|
||||||||||||||||||||||
|
1st quarter: August 24, 2009 – October 23, 2009 / 2nd quarter: October 26, 2009 – January 22, 2010
|
||||||||||||||||||||||
|
July 2009
|
August 2009
|
September 2009
|
||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
| 30 | 31 | |||||||||||||||||||||
| June 29 | Summer Session 1 begins | Aug. 14 | Summer Session 2 ends | Sept. 21 | Progress Reports | |||||||||||||||||
| June 30 | Last day to pay tuition fee | Aug. 15 | Independence Day | Sept. 25 | SKAC Soccer | |||||||||||||||||
| July 17 | Summer Session 1 ends | Aug. 24 | 1st day of school | |||||||||||||||||||
| July 27 | Summer Session 2 begins | Aug. 27 | Meet the Teacher Night | |||||||||||||||||||
|
October 2009
|
November 2009
|
December 2009
|
||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||
| Oct. 2-3 | Chuseok holiday | Nov. 6 | Professional Dev. Day | Dec. 4 | BFS Christmas Pageant | |||||||||||||||||
| Oct. 3 | Korea Foundation Day | Nov. 7 | SAT | Dec. 5 | SAT | |||||||||||||||||
| Oct. 10 | SAT | Nov. 23 | Progress reports | Dec. 14 | Chistmas vacation begins | |||||||||||||||||
| Oct. 14 | PSAT | Nov. 26-27 | Thanksgiving | |||||||||||||||||||
| Oct. 15 | 2nd quarter payment due | |||||||||||||||||||||
| Oct. 23 | 1st quarter ends | |||||||||||||||||||||
| Oct. 26 | 2nd quarter begins | |||||||||||||||||||||
| Oct. 27 | Report cards | |||||||||||||||||||||
| Oct. 28 | PT Conference | |||||||||||||||||||||
|
Second Semester (January 25th, 2010 – June 11th, 2010)
|
||||||||||||||||||||||
|
3rd quarter: January 25, 2010 – April 7, 2010 / 4th quarter: April 8, 2010 – June 11th, 2010
|
||||||||||||||||||||||
|
January 2010
|
February 2010
|
March 2010
|
||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | |||||||||||
| 31 | ||||||||||||||||||||||
| Jan. 4 | School resumes | Feb. 12-15 | Lunar New Year | Mar. 1 | Samil Day | |||||||||||||||||
| Jan. 5 | 3rd quarter payment due | Feb. 22 | International Day | Mar. 15 | BFS Science Fair | |||||||||||||||||
| 2nd semi-annual payment due | Feb. 26 | Progress Reports | 4th quarter payment due | |||||||||||||||||||
| Jan. 19-22 | Mid-term exams | Mar. 22 | Spring Break begins | |||||||||||||||||||
| Jan. 22 | 2nd quarter ends | Mar. 29 | School resumes | |||||||||||||||||||
| Jan. 23 | SAT | |||||||||||||||||||||
| Jan. 25 | 3rd quarter starts | |||||||||||||||||||||
| Jan. 26 | Report cards | |||||||||||||||||||||
|
April 2010
|
May 2010
|
June 2010
|
||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
| 30 | ||||||||||||||||||||||
| April 7 | 3rd quarter ends | May 1 | SAT | June 5 | SAT | |||||||||||||||||
| April 8 | 4th quarter begins | May 5 | Children’s Day | June 6 | Memorial Day | |||||||||||||||||
| April 12 | Report cards | May7 | Progress reports | June 7-10 | MS /HS school exams | |||||||||||||||||
| April 13 | PT Conference | May 21 | Buddha’s birthday | June 11 | Graduation Day | |||||||||||||||||
| April 23 | Professional Dev. Day | Last day of school | ||||||||||||||||||||